| Price | Posting to SGP | Time Listed |
| Page 1 of 1 |
| Price | Posting to SGP | Time Listed |
Location: USA | ![]() | S$ 16.59 | +S$ 22.15 | Aug 15 12:58 |
Location: USA | 1 Bid | S$ 13.87 | Not specified | Nov 22 11:45 |
Location: USA | 0 Bids | S$ 20.76 | +S$ 16.16 | Nov 20 11:48 |
Location: USA | 0 Bids | S$ 9.65 | Not specified | Nov 18 14:00 |
Location: USA | 0 Bids | S$ 13.87 | Not specified | Nov 19 09:51 |
Location: USA | ![]() | S$ 6.91 | Not specified | Dec 21 22:08 |
Location: USA | 0 Bids | S$ 4.17 | +S$ 4.17 | Nov 19 09:39 |
Location: USA | 0 Bids | S$ 13.87 | Not specified | Nov 19 09:11 |
Location: Hong Kong | 0 Bids ![]() | S$ 2.27 S$ 2.87 | +S$ 9.15 | Nov 24 04:16 |
Location: China | 0 Bids ![]() | S$ 1.37 S$ 9.71 | +S$ 18.04 | Nov 17 13:08 |
